Compact Electric Stacker

* Customisation on Request
| S.No. | Description | Unit | Specifications | 
|---|---|---|---|
| 1 | Lifting Capacity | kg | 1000 / 1500 | 
| 2 | Max Lift Height | mm | 1500 / 3500 | 
| 3 | Fork Length | mm | 1150 mm | 
| 4 | Fork Width | mm | 180 | 
| 5 | Overall Fork Width | mm | 550 / 685 | 
| 6 | Load Center | mm | 500 | 
| 7 | Lower Fork Height | mm | 90 | 
| 8 | Ground Clearance | mm | 30 | 
| 9 | Drive Speed (laden/unladen) | km/h | 5 / 5.5 | 
| 10 | Reverse Siren | Provided | |
| 11 | Parking Brake | Electromagnteic | |
| 12 | Wheels | Polyurethane (P.U.) | |
| 13 | Stand-On Platform | Provided | |
| 14 | Horn | Provided | |
| 15 | Battery | mm | Lithium-Ion / Lead Acid | 
| 16 | Battery Rating | 24V | 
 
								 
															 
															 
															