Standard Drum Palletizer

* Customisation on Request
| S.No. | Description | Unit | Specifications | 
|---|---|---|---|
| 1 | Rated Load Capacity | kg | 300 kg | 
| 2 | Type | Manual Hydraulic | |
| 3 | Lifting Attachment | nos | 1 | 
| 4 | Lift Height | mm | 500 | 
| 5 | All wheels | Nylon | |
| 6 | Parking Brake | Mechanical Brake | |
| 7 | Overall Length | mm | 1350 | 
| 8 | Overall Width | mm | 1260 | 
| 9 | Overall Height | mm | 1400 | 
 
								 
															 
															 
															