Remote Operated Flat Bed Truck

* Customisation on Request
| S.No. | Description | Unit | Specifications | 
|---|---|---|---|
| 1 | Rated Capacity | kg | 2000 - 100,000 | 
| 2 | Platform Length | mm | 2000 - 6000 | 
| 3 | Platform Width | mm | 2000 - 6000 | 
| 4 | Platform Height | mm | 800 | 
| 5 | Ground Clearance | mm | 250 | 
| 6 | Drive Speed (laden/unladen) | km/h | 5 / 5.5 | 
| 7 | Reverse Siren | Provided | |
| 8 | Parking Brake | Regenerative Braking | |
| 9 | Wheels | Polyurethane (P.U.) | |
| 10 | Operation | Radio Remote Controlled | |
| 11 | Safety Obstacle Sensor | Optional | |
| 12 | Horn | Provided | |
| 13 | Battery | Lithium-Ion / Lead Acid | 
 
								 
															 
															 
															