Platform Truck-4 Wheeler

* Customisation on Request
| S.No. | Description | Unit | Specifications | 
|---|---|---|---|
| 1 | Rated Capacity | kg | 2000 | 
| 2 | Platform Length | mm | 2000 | 
| 3 | Platform Width | mm | 1200 | 
| 4 | Platform Height | mm | 650 - 700 | 
| 5 | Overall Height | mm | 1470 | 
| 6 | Overall Length | mm | 2850 | 
| 7 | Overall Width | mm | 1250 | 
| 8 | Drive Speed (laden/unladen) | km/h | 8 / 10 | 
| 9 | Gradability (laden/unladen) | % | 6.5 / 10 | 
| 10 | Reverse Siren | Provided | |
| 11 | Parking Brake | Regenerative Braking | |
| 12 | Tyres | Solid Rubber | |
| 13 | Operation | Electric | |
| 14 | Horn | Provided | |
| 15 | Battery | Lithium-Ion / Lead Acid | |
| 16 | Battery Rating | 48V | 
 
								 
															 
															 
															