Mould Transporter Electric Truck

* Customisation on Request
| S.No. | Description | Unit | Specifications | 
|---|---|---|---|
| 1 | Lifting Capacity | kg | 10,000 | 
| 2 | Max Lift Height | mm | 100 | 
| 3 | Platform Lower Height | mm | 250 | 
| 4 | Platform Length | mm | 1300 | 
| 5 | Platform Width | mm | 1000 | 
| 6 | Ground Clearance | mm | 30 | 
| 7 | Drive Speed (laden/unladen) | km/h | 5 / 5.5 | 
| 8 | Reverse Siren | Provided | |
| 9 | Parking Brake | Regenerative Braking | |
| 10 | Wheels | Polyurethane (P.U.) | |
| 11 | Stand-On Platform | Provided | |
| 12 | Horn | Provided | |
| 13 | Battery | Lithium-Ion / Lead Acid | |
| 14 | Battery Rating | 24V | 
 
								 
															 
															 
															