Mould Transporter Electric Cart
				
* Customisation on Request
| S.No. | Description | Unit | Specifications | 
|---|---|---|---|
| 1 | Lifting Capacity | kg | 20,000 | 
| 2 | Operation | Radio Remote Controlled | |
| 3 | Platform Length | mm | 1000 -5000 | 
| 4 | Platform Width | mm | 1000 -5000 | 
| 5 | Platform Height | mm | 800 - 1500 | 
| 6 | Ground Clearance | mm | 400 | 
| 7 | Drive Speed (laden/unladen) | km/h | 5 / 5.5 | 
| 8 | Reverse Siren | Provided | |
| 9 | Parking Brake | Regenerative Braking | |
| 10 | Wheels | Polyurethane (P.U.) | |
| 11 | Horn | Provided | |
| 12 | Battery | Lithium-Ion / Lead Acid | |
| 13 | Battery Rating | 48V | |
| 14 | Safety | Obstacle Sensor | 
 
								 
															 
															 
															