Low Height Flat Bed Truck

* Customisation on Request
| S.No. | Description | Unit | Specifications | 
|---|---|---|---|
| 1 | Rated Capacity | kg | 1000 - 100,000 | 
| 2 | Platform Length | mm | 3000 | 
| 3 | Platform Width | mm | 2000 | 
| 4 | Platform Height | mm | 250 | 
| 5 | Ground Clearance | mm | 30 | 
| 6 | Drive Speed (laden/unladen) | km/h | 5 / 5.5 | 
| 7 | Reverse Siren | Provided | |
| 8 | Parking Brake | Regenerative Braking | |
| 9 | Wheels | Polyurethane (P.U.) | |
| 10 | Operation | Radio Remote Controlled | |
| 11 | Horn | Provided | |
| 12 | Battery | Lithium-Ion / Lead Acid | |
| 13 | Battery Rating | 24V | 
 
								 
															 
															 
															