Fully Electric Die Loader

* Customisation on Request
| S.No. | Description | Unit | Specifications | 
|---|---|---|---|
| 1 | Lifting Capacity | kg | 1200 - 3000 | 
| 2 | Max Lift Height | mm | 2000 | 
| 3 | Platform Lower Height | mm | 260 | 
| 4 | Platform Length | mm | 1300 | 
| 5 | Platform Width | mm | 1000 | 
| 6 | Ground Clearance | mm | 30 | 
| 7 | Drive Speed (laden/unladen) | km/h | 5 / 5.5 | 
| 8 | Reverse Siren | Provided | |
| 9 | Parking Brake | Electromagnteic | |
| 10 | Wheels | Polyurethane (P.U.) | |
| 11 | Stand-On Platform | Provided | |
| 12 | Horn | Provided | |
| 13 | Battery | mm | Lithium-Ion / Lead Acid | 
| 14 | Battery Rating | 24V | 
 
								 
															 
															 
															