Container Loading Mobile Ramp

* Customisation on Request
| S.No. | Description | Unit | Specifications | 
|---|---|---|---|
| 1 | Rated Capacity | kg | 10,000 / 15,000 | 
| 2 | Platform Length (with Lip) | mm | 11,500 | 
| 3 | Platform Width | mm | 2200 | 
| 4 | Platform Minimum Height | mm | 1200 | 
| 5 | Platform Maximum Height | mm | 1700 | 
| 6 | Wheel | Solid Rubber Tyres | |
| 7 | Operation | Manual Hydraulic / Electric | |
| 8 | Power Source | AC Power Supply / Battery | 
 
								 
															 
															 
															