Bobbin Mover Battery Pallet Truck

* Customisation on Request
| S.No. | Description | Unit | Specifications | 
|---|---|---|---|
| 1 | Lifting Capacity | kg | 1500 - 3000 | 
| 2 | Lift Height | mm | 200 | 
| 3 | Fork Design | Customised | |
| 4 | Drive Speed (laden/unladen) | km/h | 5 / 5.5 | 
| 5 | Reverse Siren | Provided | |
| 6 | Parking Brake | Regenrative Braking | |
| 7 | Wheels | Polyurethane (P.U.) | |
| 8 | Ground Clearance | mm | 30 | 
| 9 | Horn | Provided | |
| 10 | Battery | mm | Lithium-Ion / Lead Acid | 
| 11 | Battery Rating | 24V | 
 
								 
															 
															 
															