Low Profile Horizontal Plate Lifting Clamp

* Customisation on Request

S.No. Model Jaw Opening Load Capacity Weight
1 [mm] [mm] [mm] [Kg/pair]
2 HPLCF 0.5 0-35 800 3.1
3 HPLCF 1T 0-60 1,000 6
4 HPLCF 1.5T 0-60 1,600 6.5
5 HPLCF 2T 0-60 2,000 7.5
6 HPLCF 3 T 0-60 3,200 10
7 HPLCF 4T 0-60 4,,000 11.5
8 HPLCF 5T 0-60 5,000 15.5
9 HPLCF 10 T 0-60 10,000 23
10 HPLCF 1T 0-100 500 7
11 HPLCF 1.5 T 0-100 1,500 7.5
12 HPLCF 2 T 0-100 2,000 9.5
13 HPLCF 3 T 0-100 3,000 12
14 HPLCF 4 T 0-100 4,000 14.5
15 HPLCF 5 T 0-100 5,000 20
16 HPLCF 10 T 0-100 10,000 28

Related Products

Scroll to Top